top of page
Past Miss Oregon Job's Daughters
MOJD | BETHEL | LOCATION | YEAR |
---|---|---|---|
Lindsey Campbell, PHQ | 7 | Portland [Alberta] | 1999 - 2000 |
Julie Ramey, PHQ, MIJD 2000-01 | 20 | Beaverton | 2000 - 2001 |
Vacant | - | - | 2001 - 2002 |
Kristin Gripp, PHQ | 13 | Grants Pass | 2002 - 2003 |
Jesika Myers, PHQ | 67 | Portland [Washington] | 2003 - 2004 |
Meghan Frazier, PHQ | 1 | Portland [Friendship] | 2004 - 2005 |
Robyn Varner, PHQ | 26 | Eugene | 2005 - 2006 |
Rachel Soule, PHQ | 66 | Tigard | 2006 - 2007 |
Amber Rachdi, PHQ | 19 | Gresham | 2007 - 2008 |
Kelsey Richert, PHQ | 1 | Portland [Friendship] | 2008 - 2009 |
Julie Coulter, PHQ | 66 | Tigard | 2009-2010 |
Heidi Williams, PHQ | 11 | Bend | 2010-2011 |
Katelin Durnal, PHQ, GBHQ 2010-11 | 4 | Portland [Kenton] | 2011-2012 |
Cheyenne Smith, PHQ | 20 | Beaverton | 2012-2013 |
Chelsea Phelps, PHQ | 1 | Portland [Cornerstone] | 2013-2014 |
Brooke White, PHQ | 43 | Salem | 2014-2015 |
Josephine Caudillo, PHQ | 43 | Salem | 2015-2016 |
Cassie Allen, PHQ | 1 | Portland | 2016-2017 |
Kayleigh Pierson, PHQ, MIJD 2018-19 | 43 | Salem | 2017-2018 |
Janel Nowell, PHQ | 66 | Tigard | 2018-2019 |
Catherine Kelsay, PHQ | 11 | Bend | 2019-2020 |
Cat Laird, PHQ | 66 | Tigard | 2020-2021 |
Sarah Taylor | 2021-2022 |
bottom of page